<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Arizona Diamondbacks</title>
	<link>http://www.diamondbackslocker.com</link>
	<description>Daily Blog for Arizona Diamondbacks</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:30:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Arizona Diamondbacks sign Kris Benson</title>
		<description>The Diamondbacks have signed 35-year old righty starting pitcher Kris Benson to a minor league deal.  Benson pitched in 8 games (2 starts) for the Rangers last season in which he was 1-1 with a 8.46 ERA and a 2.02 WHIP.  Benson also pitched in 12 games (11 ...</description>
		<link>http://www.diamondbackslocker.com/2010/03/16/the-arizona-diamondbacks-sign-kris-benson/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks will be likely depending on youth at the back end of the rotation</title>
		<description>The Diamondbacks have a very talented top three in the rotation but the #4 and #5 spots will likely determine if the D-Backs have a solid rotation or not in 2010.  29-year old righty Dan Haren will be the D-Backs' #1 starter once again in 2010.  He started ...</description>
		<link>http://www.diamondbackslocker.com/2010/03/15/the-arizona-diamondbacks-will-be-likely-depending-on-youth-at-the-back-end-of-the-rotation/</link>
			</item>
	<item>
		<title>Justin Upton has huge potential in RF for the Arizona Diamondbacks</title>
		<description>22-year old righty swinging Justin Upton really stepped up last season and the D-Backs hope that is just a glimpse of what he can do.  Upton played in 138 games for the Diamondbacks last season and he was 158 of 526 (.300 avg, .899 OPS) with 84 runs scored, ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/27/justin-upton-has-huge-potential-in-rf-for-the-arizona-diamondbacks/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks need Chris Young to rebound in 2010</title>
		<description>26-year old righty swinging Chris Young had a terrible year for the D-Backs last season.  He played in 134 games for the Diamondbacks last season and he was 92 of 433 (.212 avg, .711 OPS) with 54 runs scored, 15 homers, 42 RBIs and 11 stolen bases.  Young ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/27/the-arizona-diamondbacks-need-chris-young-to-rebound-in-2010/</link>
			</item>
	<item>
		<title>LF is up in the air for the Arizona Diamondbacks heading into spring training</title>
		<description>27-year old righty swinging Conor Jackson will battle 22-year old lefty swinging Gerardo Parra for the starting job in LF this spring.  Jackson appears to have a slight edge heading into training camp because he has more power than Parra.  Jackson played in 30 games for the Diamondbacks ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/27/lf-is-up-in-the-air-for-the-arizona-diamondbacks-heading-into-spring-training/</link>
			</item>
	<item>
		<title>What will Mark Reynolds do for a encore in 2010 for the Arizona Diamondbacks?</title>
		<description>26-year old righty swinging Mark Reynolds had a monster breakout year in 2010 and the D-Backs hope he can build on it.  Reynolds played in 155 games for the Diamondbacks last season and he was 150 for 578 (.260 avg, .892 OPS) with 98 runs scored, 44 homers, 102 ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/19/what-will-mark-reynolds-do-for-a-encore-in-2010-for-the-arizona-diamondbacks/</link>
			</item>
	<item>
		<title>Stephen Drew is looking to have a solid 2010 for the Arizona Diamondbacks</title>
		<description>26-year old lefty swinging Stephen Drew is looking to have another solid season in 2010 for the D-Backs.  Drew played in 135 games for the Diamondbacks last season and he was 139 for 533 (.261 avg, .748 OPS) with 71 runs scored, 12 homers, 65 RBIs and 5 stolen ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/19/stephen-drew-is-looking-to-have-a-solid-2010-for-the-arizona-diamondbacks/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks will have a new look at 2B for 2010</title>
		<description>27-year old lefty swinging Kelly Johnson was signed as a free agent to take over as the D-Backs' starting 2B in 2010.  Johnson played in 106 games for the Braves last season and he was 68 for 303 (.224 avg, .692 OPS) with 47 runs scored, 8 homers, 29 ...</description>
		<link>http://www.diamondbackslocker.com/2010/02/08/the-arizona-diamondbacks-will-have-a-new-look-at-2b-for-2010/</link>
			</item>
	<item>
		<title>Curt Schilling was a part of the best team the Arizona Diamondbacks ever had</title>
		<description>If it wasn't for teammate Randy Johnson, Curt Schilling would have won the Cy Young Award in 2001 and 2002 (he finished 2nd both years).  Schilling pitched in 108 games (107 starts) in his four years with the D-Backs and he was 58-28 with a 3.14 ERA and a ...</description>
		<link>http://www.diamondbackslocker.com/2010/01/30/curt-schilling-was-a-part-of-the-best-team-the-arizona-diamondbacks-ever-had/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks have a new look at 1B for 2010</title>
		<description>The Diamondbacks went out and signed 30-year old lefty swinging Adam LaRoche to handle first base for them in 2010.  He played in 150 games last season with the Red Sox, Braves and Pirates in which he was 154 for 555 (.277 avg, .843 OPS) with 78 runs scored, ...</description>
		<link>http://www.diamondbackslocker.com/2010/01/30/the-arizona-diamondbacks-have-a-new-look-at-1b-for-2010/</link>
			</item>
</channel>
</rss>
