<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Arizona Diamondbacks</title>
	<link>http://www.diamondbackslocker.com</link>
	<description>Daily Blog for Arizona Diamondbacks</description>
	<lastBuildDate>Wed, 02 Jul 2008 13:59:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Justin Upton of the Arizona Diamondbacks would love to forget June</title>
		<description>Justin Upton started the 2008 season swinging a hot stick in April and May.  But, in June Upton had a month that he would love to forget.  In June, Upton played in 23 games for the D-Backs and he was 8 for 65 (.123 avg, .520 OPS) with ...</description>
		<link>http://www.diamondbackslocker.com/2008/07/02/justin-upton-of-the-arizona-diamondbacks-would-love-to-forget-june/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks place starting catcher Chris Snyder on the D.L.</title>
		<description>The Diamondbacks have placed starting catcher Chris Snyder on the 15-day disabled list with a left testicular fracture.  He was injured on a fould tip last night.  Don't expect to see him catching any time soon as I can't imagine how much that would hurt.  Snyder has ...</description>
		<link>http://www.diamondbackslocker.com/2008/07/01/the-arizona-diamondbacks-place-starting-catcher-chris-snyder-on-the-dl/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks place outfielder Eric Byrnes on the D.L.</title>
		<description>The D-Backs have placed outfielder Eric Byrnes on the 15-day disabled list with a strained left hamstring.  It appears that this injury will haunt Byrnes the rest of the season.  He has played in 52 games this season for the Diamondbacks and he is 43 for 206 (.209 ...</description>
		<link>http://www.diamondbackslocker.com/2008/07/01/the-arizona-diamondbacks-place-outfielder-eric-byrnes-on-the-dl/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks place Edgar Gonzalez on the D.L.</title>
		<description>The Diamondbacks have placed righty starter/reliever Edgar Gonzalez on the 15-day disabled list with a strained right elbow.  Gonzalez has pitched in 17 games (6 starts) for the Diamondbacks and he is 1-3 with a 6.00 ERA and a 1.65 WHIP.  The D-Backs have recalled righty Yusmeiro Petit ...</description>
		<link>http://www.diamondbackslocker.com/2008/06/29/the-arizona-diamondbacks-place-edgar-gonzalez-on-the-dl/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks should look to Cincinnati for help</title>
		<description>The Reds are about to have a big firesale and the D-Backs should swoop right in and benefit.  With Eric Byrnes' replacements playing poorly the D-Backs should look to add someone that can add some zip to the lineup and that would be Ryan Freel.  Freel is a ...</description>
		<link>http://www.diamondbackslocker.com/2008/06/20/the-arizona-diamondbacks-should-look-to-cincinnati-for-help/</link>
			</item>
	<item>
		<title>Jamie D&#8217;Antona is ripping the baseball in AAA for the Arizona Diamondbacks</title>
		<description>26-year old righty swinging 3B Jamie D'Antona is off to an excellent start in AAA ball for the D-Backs.  He has played in 64 games in AAA this season and he is 92 for 232 (.397 avg, 1.043 OPS) with 39 runs scored, 8 homers and 39 RBIs.  ...</description>
		<link>http://www.diamondbackslocker.com/2008/06/16/jamie-dantona-is-ripping-the-baseball-in-aaa-for-the-arizona-diamondbacks/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks trade outfielder Trot Nixon to the Mets</title>
		<description>The Diamondbacks have traded 34-year old outfielder Trot Nixon to the Mets for either a player to be named later or cash.  Nixon was stashed in AAA for the Diamondbacks and he was playing pretty well there.  Nixon played in 58 games in AAA for the D-Backs and ...</description>
		<link>http://www.diamondbackslocker.com/2008/06/14/the-arizona-diamondbacks-trade-outfielder-trot-nixon-to-the-mets/</link>
			</item>
	<item>
		<title>Mark Reynolds is blasting the baseball right now for the Arizona Diamondbacks</title>
		<description>The more I watch Mark Reynolds play the more I think he reminds me of Mike Schmidt.  He will likely never hit for a great average because he whiffs so often but when he hits the ball it goes a long way.  Reynolds has now played in 62 ...</description>
		<link>http://www.diamondbackslocker.com/2008/06/12/mark-reynolds-is-blasting-the-baseball-right-now-for-the-arizona-diamondbacks/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks need Justin Upton to start hitting well again</title>
		<description>It seems that the pitchers have begun to catch up to Justin Upton in May.  Upton has played in 24 games this month for the D-Backs and he is 16 for 77 (.208 avg, .703 OPS) with 14 runs scored, 1 homer and 9 RBIs.  But for the ...</description>
		<link>http://www.diamondbackslocker.com/2008/05/29/the-arizona-diamondbacks-need-justin-upton-to-start-hitting-well-again/</link>
			</item>
	<item>
		<title>The Arizona Diamondbacks place Eric Byrnes on the D.L.</title>
		<description>The Diamondbacks have placed veteran outfielder Eric Byrnes on the 15-day disabled list with a right hamstring strain.  Byrnes was off to a very slow start this season for the D-Backs.  He has played in 46 games this season and he is 40 for 183 (.219 avg, .673 ...</description>
		<link>http://www.diamondbackslocker.com/2008/05/28/the-arizona-diamondbacks-place-eric-byrnes-on-the-dl/</link>
			</item>
</channel>
</rss>
