<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Arizona Diamondbacks MLB News - Diamondbacks Baseball Blog</title>
	<link>http://www.diamondbackslocker.com</link>
	<description>Arizona Diamondbacks MLB News - Diamondbacks Baseball Blog</description>
	<pubDate>Wed, 16 May 2012 22:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Arizona Diamondbacks sign OF Tyler Graham</title>
		<link>http://www.diamondbackslocker.com/2012/05/16/the-arizona-diamondbacks-sign-of-tyler-graham/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/16/the-arizona-diamondbacks-sign-of-tyler-graham/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:19:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/16/the-arizona-diamondbacks-sign-of-tyler-graham/</guid>
		<description><![CDATA[The Diamondbacks have signed 28-year old righty swinging outfielder Tyler Graham.  Graham played in 5 games earlier this year in AAA-ball for the Giants and he was 5 for 19 (.263 avg, .616 OPS) with 3 runs scored and 1 stolen base.  He has now played in 544 games in his first seven [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks have signed 28-year old righty swinging outfielder Tyler Graham.  Graham played in 5 games earlier this year in AAA-ball for the Giants and he was 5 for 19 (.263 avg, .616 OPS) with 3 runs scored and 1 stolen base.  He has now played in 544 games in his first seven years in the minors and he is 507 of 1,805 (.281 avg, .702 OPS) with 329 runs scored, 17 homers, 178 RBIs and 222 stolen bases.  Graham could help out the D-Backs later in 2012, so I like this signing for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/16/the-arizona-diamondbacks-sign-of-tyler-graham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Diamondbacks have dealt Mike Belfiore to the Orioles</title>
		<link>http://www.diamondbackslocker.com/2012/05/12/the-arizona-diamondbacks-have-dealt-mike-belfiore-to-the-orioles/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/12/the-arizona-diamondbacks-have-dealt-mike-belfiore-to-the-orioles/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:13:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/12/the-arizona-diamondbacks-have-dealt-mike-belfiore-to-the-orioles/</guid>
		<description><![CDATA[The Diamondbacks have dealt 23-year old lefty reliever Mike Belfiore to the Baltimore Orioles to complete the Josh Bell deal.  Belfiore pitched in 12 games (0 starts) in A-ball for the D-Backs this year and he was 0-0 with 1 save, a 2.37 ERA and a 0.95 WHIP.  Belfiore pitched in 86 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks have dealt 23-year old lefty reliever Mike Belfiore to the Baltimore Orioles to complete the Josh Bell deal.  Belfiore pitched in 12 games (0 starts) in A-ball for the D-Backs this year and he was 0-0 with 1 save, a 2.37 ERA and a 0.95 WHIP.  Belfiore pitched in 86 games (44 starts) in his four years in the minors for the D-Backs and he was 9-16 with 1 save, a 4.05 ERA and a 1.47 WHIP.  Even though Belfiore is pitching well in the minors for the D-Backs, I like the deal for them as Josh Bell has a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/12/the-arizona-diamondbacks-have-dealt-mike-belfiore-to-the-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Ruiz is ripping the ball in AAA for the Arizona Diamondbacks</title>
		<link>http://www.diamondbackslocker.com/2012/05/09/randy-ruiz-is-ripping-the-ball-in-aaa-for-the-arizona-diamondbacks/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/09/randy-ruiz-is-ripping-the-ball-in-aaa-for-the-arizona-diamondbacks/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:24:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/09/randy-ruiz-is-ripping-the-ball-in-aaa-for-the-arizona-diamondbacks/</guid>
		<description><![CDATA[34-year old righty swinging 1B Randy Ruiz is ripping the cover off the ball in AAA so far this year for the D-Backs.  He has played in 26 games so far this year and he is 36 for 100 (.360 avg, 1.083 OPS) with 17 runs scored, 8 homers, 31 RBIs and 1 stolen [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old righty swinging 1B Randy Ruiz is ripping the cover off the ball in AAA so far this year for the D-Backs.  He has played in 26 games so far this year and he is 36 for 100 (.360 avg, 1.083 OPS) with 17 runs scored, 8 homers, 31 RBIs and 1 stolen base.  Ruiz last played in the majors back in 2010 with the Toronto Blue Jays.  Ruiz has played in 68 games in his first three years in the majors and he is 59 for 217 (.272 avg, .820 OPS) with 41 runs scored, 12 homers, 25 RBIs and 2 stolen bases.  If Ruiz keeps raking, he could get a shot in 2012 at returning to the majors if the D-Backs need help at 1B or a bat off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/09/randy-ruiz-is-ripping-the-ball-in-aaa-for-the-arizona-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Hernandez has been wicked good for the Arizona Diamondbacks this year</title>
		<link>http://www.diamondbackslocker.com/2012/05/09/david-hernandez-has-been-wicked-good-for-the-arizona-diamondbacks-this-year/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/09/david-hernandez-has-been-wicked-good-for-the-arizona-diamondbacks-this-year/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:55:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/09/david-hernandez-has-been-wicked-good-for-the-arizona-diamondbacks-this-year/</guid>
		<description><![CDATA[27-year old righty reliever David Hernandez has been downright nasty so far this year for the D-Backs.  He has pitched in 15 games (0 starts) for the Diamondbacks so far this year and he is 0-1 with a 2.51 ERA and a 0.98 WHIP.  He has only given up 10 hits and walked [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty reliever David Hernandez has been downright nasty so far this year for the D-Backs.  He has pitched in 15 games (0 starts) for the Diamondbacks so far this year and he is 0-1 with a 2.51 ERA and a 0.98 WHIP.  He has only given up 10 hits and walked 4 batters in his first 14 1/3 innings while whiffing 20. Hernandez has now pitched in 89 games (0 starts) in his first two years with the D-Backs and he is 5-4 with 11 saves, a 3.23 ERA and a 1.11 WHIP.  Hernandez has been a rock solid reliever for the D-Backs since coming over in a deal with the Orioles on December 6th, 2010 that sent 3B Mark Reynolds to Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/09/david-hernandez-has-been-wicked-good-for-the-arizona-diamondbacks-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Diamondbacks deal Tom Layne to the Padres</title>
		<link>http://www.diamondbackslocker.com/2012/05/06/the-arizona-diamondbacks-deal-tom-layne-to-the-padres/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/06/the-arizona-diamondbacks-deal-tom-layne-to-the-padres/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:48:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/06/the-arizona-diamondbacks-deal-tom-layne-to-the-padres/</guid>
		<description><![CDATA[The Diamondbacks have dealt 27-year old lefty starter/reliever Tom Layne to the Padres.  Not sure what they got back yet.  Layne has pitched in 6 games (5 starts) in AAA-ball with the Padres &#38; D-Backs and he is 0-2 with a 9.49 ERA and a 1.87 WHIP.  Layne has now pitched in [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks have dealt 27-year old lefty starter/reliever Tom Layne to the Padres.  Not sure what they got back yet.  Layne has pitched in 6 games (5 starts) in AAA-ball with the Padres &amp; D-Backs and he is 0-2 with a 9.49 ERA and a 1.87 WHIP.  Layne has now pitched in 153 games (88 starts) in his first seven years in the minors and he is 38-34 with a 4.46 ERA and a 1.45 WHIP.  Not much of a loss here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/06/the-arizona-diamondbacks-deal-tom-layne-to-the-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Davidson is on the rise in the minors for the Arizona Diamondbacks</title>
		<link>http://www.diamondbackslocker.com/2012/05/05/matt-davidson-is-on-the-rise-in-the-minors-for-the-arizona-diamondbacks/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/05/matt-davidson-is-on-the-rise-in-the-minors-for-the-arizona-diamondbacks/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:09:01 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/05/matt-davidson-is-on-the-rise-in-the-minors-for-the-arizona-diamondbacks/</guid>
		<description><![CDATA[21-year old righty swinging 1B/3B Matt Davidson came into this season as the D-Backs&#8217; #4 prospect according to Baseball America.  He has played in 29 games in AA-ball so far this year and he is 33 for 104 (.317 avg, .985 OPS) with 18 runs scored, 5 homers, 16 RBIs and 1 stolen base. [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old righty swinging 1B/3B Matt Davidson came into this season as the D-Backs&#8217; #4 prospect according to Baseball America.  He has played in 29 games in AA-ball so far this year and he is 33 for 104 (.317 avg, .985 OPS) with 18 runs scored, 5 homers, 16 RBIs and 1 stolen base.  Davidson has now played in 370 games in his first four years in the minors and he is 378 for 1,395 (.271 avg, 797 OPS) with 204 runs scored, 45 homers, 240 RBIs and 1 stolen base.  Davidson could get a shot at 3B with the D-Backs if he continues to hit well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/05/matt-davidson-is-on-the-rise-in-the-minors-for-the-arizona-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Roberts is off to an awful start for the Arizona Diamondbacks</title>
		<link>http://www.diamondbackslocker.com/2012/05/05/ryan-roberts-is-off-to-an-awful-start-for-the-arizona-diamondbacks/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/05/ryan-roberts-is-off-to-an-awful-start-for-the-arizona-diamondbacks/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:05:46 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/05/ryan-roberts-is-off-to-an-awful-start-for-the-arizona-diamondbacks/</guid>
		<description><![CDATA[31-year old righty swinging 3B Ryan Roberts had a breakout year in 2011 for the D-Backs.  He played in 143 games for the Diamondbacks last year and he was 120 for 482 (.249 avg, .768 OPS) with 86 runs scored, 19 homers, 65 RBIs and 18 stolen bases.  This year though, Roberts has [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old righty swinging 3B Ryan Roberts had a breakout year in 2011 for the D-Backs.  He played in 143 games for the Diamondbacks last year and he was 120 for 482 (.249 avg, .768 OPS) with 86 runs scored, 19 homers, 65 RBIs and 18 stolen bases.  This year though, Roberts has been pretty awful.  He has played in 24 games for the D-Backs so far this year and he is 12 for 73 (.164 avg, .488 OPS) with 4 runs scored, 1 homer, 10 RBIs adn 2 stolen bases.  If Roberts doesn&#8217;t turn things around soon, he&#8217;s going to lose his starting gig at 3B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/05/ryan-roberts-is-off-to-an-awful-start-for-the-arizona-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cody Ransom is ripping the ball for the Arizona Diamondbacks</title>
		<link>http://www.diamondbackslocker.com/2012/05/05/cody-ransom-is-ripping-the-ball-for-the-arizona-diamondbacks/</link>
		<comments>http://www.diamondbackslocker.com/2012/05/05/cody-ransom-is-ripping-the-ball-for-the-arizona-diamondbacks/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:01:45 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/05/05/cody-ransom-is-ripping-the-ball-for-the-arizona-diamondbacks/</guid>
		<description><![CDATA[36-year old righty swinging infielder Cody Ransom is taking advantage of the opportunity that has presented itself to him so far this year at 3B.  Ransom has played in 8 games for the D-Backs so far this year and he is 10 for 29 (.345 avg, 1.200 OPS) with 5 runs scored, 3 homers [...]]]></description>
			<content:encoded><![CDATA[<p>36-year old righty swinging infielder Cody Ransom is taking advantage of the opportunity that has presented itself to him so far this year at 3B.  Ransom has played in 8 games for the D-Backs so far this year and he is 10 for 29 (.345 avg, 1.200 OPS) with 5 runs scored, 3 homers and 10 RBIs.  He has now played in 239 games in his first 10 years in the majors and he is 84 for 366 (.230 avg, .728 OPS) with 66 runs scored, 13 homers, 53 RBIs and 6 stolen bases.  Ransom is a hacker at the plate as he has walked 38 times while whiffing 112 times so far in his career in the majors.  Ransom has never played in more than 100 games in any of his ten years in the majors, that could change if he keeps hitting the ball well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/05/05/cody-ransom-is-ripping-the-ball-for-the-arizona-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerardo Parra is off to a blazing start this year for the Arizona Diamondbacks</title>
		<link>http://www.diamondbackslocker.com/2012/04/30/gerardo-parra-is-off-to-a-blazing-start-this-year-for-the-arizona-diamondbacks/</link>
		<comments>http://www.diamondbackslocker.com/2012/04/30/gerardo-parra-is-off-to-a-blazing-start-this-year-for-the-arizona-diamondbacks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:43:53 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/04/30/gerardo-parra-is-off-to-a-blazing-start-this-year-for-the-arizona-diamondbacks/</guid>
		<description><![CDATA[24-year old lefty swinging Gerardo Parra played in 141 games for the D-Backs last year and he was 130 of 445 (.292 avg, .784 OPS) with 55 runs scored, 8 homers, 46 RBIs and 15 stolen bases.  The D-Backs decided they wanted more power in LF over the winter, so they signed Jason Kubel [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old lefty swinging Gerardo Parra played in 141 games for the D-Backs last year and he was 130 of 445 (.292 avg, .784 OPS) with 55 runs scored, 8 homers, 46 RBIs and 15 stolen bases.  The D-Backs decided they wanted more power in LF over the winter, so they signed Jason Kubel and pushed Parra to the #4 outfielder role in 2012.  But, an injury to Chris Young opened the door for playing time and Parra has taken advantage of it so far this year.  Parra has played in 22 games for the D-Backs so far this year and he is 17 for 63 (.270 avg, .737 OPS) with 13 runs scored, 2 homers, 10 RBIs and 7 stolen bases.  The D-Backs need Parra to keep up the good work until Chris Young is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/04/30/gerardo-parra-is-off-to-a-blazing-start-this-year-for-the-arizona-diamondbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Diamondbacks DFA Jonathan Albaladejo</title>
		<link>http://www.diamondbackslocker.com/2012/04/25/the-arizona-diamondbacks-dfa-jonathan-albaladejo/</link>
		<comments>http://www.diamondbackslocker.com/2012/04/25/the-arizona-diamondbacks-dfa-jonathan-albaladejo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:06:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.diamondbackslocker.com/2012/04/25/the-arizona-diamondbacks-dfa-jonathan-albaladejo/</guid>
		<description><![CDATA[The D-Backs have designated 29-year old righty reliever Jonathan Albaladejo for assignment.  He pitched in 1 game (0 starts) for the D-Backs this year and he is 0-0 with 0 saves, a 0.00 ERA and a 2.00 WHIP.  Albaladejo has now pitched in 64 games (0 starts) in his first five years in [...]]]></description>
			<content:encoded><![CDATA[<p>The D-Backs have designated 29-year old righty reliever Jonathan Albaladejo for assignment.  He pitched in 1 game (0 starts) for the D-Backs this year and he is 0-0 with 0 saves, a 0.00 ERA and a 2.00 WHIP.  Albaladejo has now pitched in 64 games (0 starts) in his first five years in the minors and he is 6-3 with 0 saves, a 4.10 ERA and a 1.42 WHIP.  It will be interesting to see if Albaladejo clears waivers.</p>
<p>UPDATE:  (4/28/2012) - Jonathan Albaladejo cleared waivers and he has accepted an outright assignment to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackslocker.com/2012/04/25/the-arizona-diamondbacks-dfa-jonathan-albaladejo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

